Prism is Amazon PPC software for agencies and brands that want safer optimization, clearer prioritization, and approval-first automation.
Amazon PPC software pricing for agencies, brands, and in-house marketplace teams. Prism uses flat-rate plans, not percentage-of-spend fees, so teams can evaluate the software before deciding when to upgrade.
For individual sellers and smaller teams validating the workflow and scaling spend with clear plan limits.
See AI optimization in action
No credit card required
Perfect for new sellers testing PPC
For solo sellers ready to scale
Most popular, ideal for growing businesses
For teams managing serious ad spend
For larger teams managing higher ad spend with unlimited accounts and unlimited users.
For larger teams scaling to $300K in monthly ad spend
For multi-brand teams managing up to $500K in monthly ad spend
For agencies and large sellers operating without spend caps
See exactly what's included in each plan.
| Feature | Free $0/mo | Explorer $29/mo | Starter $79/mo | Growth $199/mo | Pro $449/mo | Enterprise 300 $1199/mo | Enterprise 500 $1999/mo | Enterprise Unlimited $2999/mo |
|---|---|---|---|---|---|---|---|---|
| Plan Limits | ||||||||
| Monthly ad spend | Unlimited | Up to $1K/mo | Up to $3K/mo | Up to $15K/mo | Up to $100K/mo | Up to $300K/mo | Up to $500K/mo | Unlimited |
| Seller accounts | 1 | 1 | 1 | 3 | 15 | Unlimited | Unlimited | Unlimited |
| Team members | 1 | 1 | 1 | 3 | 15 | Unlimited | Unlimited | Unlimited |
| AI Intelligence(2 features) | ||||||||
Plain-English AI reasoningEvery recommendation explained in clear language | 1 campaign | |||||||
AI recommendation cadenceHow frequently the engine analyzes your campaigns — hourly for real-time alerts, daily for bid/budget tuning, weekly for strategic reviews | One-time | Weekly | Daily + Weekly | Hourly + Daily + Weekly | Hourly + Daily + Weekly | Hourly + Daily + Weekly | Hourly + Daily + Weekly | Hourly + Daily + Weekly |
| Data & Tools(1 features) | ||||||||
Data retentionHow long historical data is stored | 30 days | 90 days | 90 days | 180 days | 1 year | Unlimited | Unlimited | Unlimited |
| Support & Onboarding(2 features) | ||||||||
Email support SLAGuaranteed response time for support requests | Knowledge base | Knowledge base | 48 hours | 24 hours | 4 hours | 1 hour | 1 hour | 1 hour |
OnboardingGetting started assistance | Self-serve | Self-serve | Self-serve | Self-serve | White glove | Custom | Custom | Custom |
Tactical and strategic optimization organized into one guided weekly system.
| Recommendation Type | Description | Explorer | Starter | Growth | Pro | Ent 300 | Ent 500 | Ent Unlimited |
|---|---|---|---|---|---|---|---|---|
HourlySentinel— 24/7 monitoring, anomaly detection, and compliance alerts | ||||||||
| ACOS spike detection | Alerts when advertising cost suddenly exceeds target thresholds | Weekly | Daily | Hourly | ||||
| Anchor keyword monitoring | Tracks rank and visibility of your most important keywords | Weekly | Daily | Hourly | ||||
| Budget exhaustion detection | Warns before campaigns run out of daily budget early | Weekly | Daily | Hourly | ||||
| Campaign naming compliance | Ensures campaigns follow your naming conventions | Weekly | Daily | Hourly | ||||
| Structural alerts | Detects cannibalization and brand separation issues across campaigns | Weekly | Daily | Hourly | ||||
DailyOperator— Daily tactical bid and budget optimization | ||||||||
| Auto campaign bid optimization | Fine-tunes bids on automatic targeting campaigns | Weekly | Daily | |||||
| Bid optimization | Adjusts keyword bids to maximize conversions within ACOS targets | Weekly | Daily | |||||
| Budget optimization | Reallocates daily budgets based on recent campaign performance | Weekly | Daily | |||||
| Search term harvesting (auto) | Promotes winning search terms from auto to manual campaigns | Weekly | Daily | |||||
WeeklyStrategist— Weekly campaign structure and growth opportunity analysis | ||||||||
| Ad variation optimization | Tests and recommends highest-performing ad creatives | Weekly | ||||||
| Anchor keyword identification | Discovers the most impactful keywords for each product | Weekly | ||||||
| ASIN targeting | Finds competitor and complementary product pages to target | Weekly | ||||||
| Auto campaign creation | Recommends new automatic campaigns for product discovery | Weekly | ||||||
| Budget allocation | Redistributes budget across campaigns for optimal ROI | Weekly | ||||||
| Budget automation rules | Creates rules to auto-adjust budgets based on performance trends | Weekly | ||||||
| Campaign structure review | Analyzes campaign architecture for efficiency gaps | Weekly | ||||||
| Category discovery | Finds new product categories to expand advertising reach | Weekly | ||||||
| Dayparting optimization | Identifies best-performing hours and days for ad delivery | Weekly | ||||||
| Focus campaign creation | Builds single-keyword campaigns for top performers | Weekly | ||||||
| Legacy campaign alerts | Flags outdated campaigns needing modernization | Weekly | ||||||
| Negative keyword detection | Identifies wasted spend on irrelevant search terms | Weekly | ||||||
| Placement bid optimization | Optimizes bids across top-of-search, product pages, and rest-of-search | Weekly | ||||||
| Product split recommendations | Suggests separating products into targeted campaigns | Weekly | ||||||
| Search term harvesting | Graduates high-performing search terms to exact-match campaigns | Weekly | ||||||
Free tier includes a one-time analysis of all types. Paid plans run continuously at the cadences shown.
Transparent pricing without hidden fees or percentage charges.
| Feature | Prism | Perpetua | Quartile | Helium 10 |
|---|---|---|---|---|
| % of Spend Fees | None | 2-3% | 4%+ | 2% |
| Minimum Ad Spend | None | $10K+ | $3K | $1K+ |
| AI Explains Decisions | ||||
| 5 Phases + 24 Guided Categories | ||||
| 24 Guided Action Categories | ||||
| 7-Day Undo Capability |
Reserve your seat for practical optimization sessions and strategic planning tracks.
After signup, we send scheduling options and next-step details as we plan.
Start with Prism as Amazon PPC software for agencies, brands, and in-house marketplace teams. Pick the plan that fits your current account coverage, workflow depth, and team needs.
Both routes stay available across homepage, pricing, compare, and docs.
For agencies
Best for agencies and teams that want a guided review workflow and rollout plan.
Book Workflow Teardown