No hidden fees. No percentage-of-spend charges. Just powerful AI optimization at a fair price.
See AI optimization in action
No credit card required
Perfect for new sellers testing PPC
$15/mo Year 1 (Launch Special)
For solo sellers ready to scale
$40/mo Year 1 (Launch Special)
Most popular, ideal for growing businesses
$100/mo Year 1 (Launch Special)
For teams managing serious ad spend
$225/mo Year 1 (Launch Special)
For agencies and large sellers
Custom Launch Special pricing
See exactly what's included in each plan.
| Feature | Free $0/mo | Explorer $29/mo | Starter $79/mo | GrowthPopular $199/mo | Pro $449/mo | Enterprise Custom/mo |
|---|---|---|---|---|---|---|
| Plan Limits | ||||||
| Monthly ad spend | Up to Unlimited | Up to $1K/mo | Up to $3K/mo | Up to $15K/mo | Up to $100K/mo | Up to Unlimited |
| Seller accounts | 1 | 1 | 1 | 3 | 15 | Unlimited |
| Team members | 1 | 1 | 1 | 3 | 15 | Unlimited |
| AI Intelligence(2 features) | ||||||
Plain-English AI reasoningEvery recommendation explained in clear language | 1 campaign | |||||
AI recommendation cadenceHow frequently the engine analyzes your campaigns — hourly for real-time alerts, daily for bid/budget tuning, weekly for strategic reviews | One-time | Weekly | Daily + Weekly | Hourly + Daily + Weekly | Hourly + Daily + Weekly | Hourly + Daily + Weekly |
| Data & Tools(1 features) | ||||||
Data retentionHow long historical data is stored | 30 days | 90 days | 90 days | 180 days | 1 year | Unlimited |
| Support & Onboarding(2 features) | ||||||
Email support SLAGuaranteed response time for support requests | Knowledge base | Knowledge base | 48 hours | 24 hours | 4 hours | 1 hour |
OnboardingGetting started assistance | Self-serve | Self-serve | Self-serve | Self-serve | White glove | Custom |
Our engine continuously analyzes your campaigns across every dimension.
| Recommendation Type | Description | Explorer | Starter | Growth | Pro | Custom |
|---|---|---|---|---|---|---|
HourlySentinel— 24/7 monitoring, anomaly detection, and compliance alerts | ||||||
| ACOS spike detection | Alerts when advertising cost suddenly exceeds target thresholds | Weekly | Daily | Hourly | ||
| Anchor keyword monitoring | Tracks rank and visibility of your most important keywords | Weekly | Daily | Hourly | ||
| Budget exhaustion detection | Warns before campaigns run out of daily budget early | Weekly | Daily | Hourly | ||
| Campaign naming compliance | Ensures campaigns follow your naming conventions | Weekly | Daily | Hourly | ||
| Structural alerts | Detects cannibalization and brand separation issues across campaigns | Weekly | Daily | Hourly | ||
DailyOperator— Daily tactical bid and budget optimization | ||||||
| Auto campaign bid optimization | Fine-tunes bids on automatic targeting campaigns | Weekly | Daily | |||
| Bid optimization | Adjusts keyword bids to maximize conversions within ACOS targets | Weekly | Daily | |||
| Budget optimization | Reallocates daily budgets based on recent campaign performance | Weekly | Daily | |||
| Search term harvesting (auto) | Promotes winning search terms from auto to manual campaigns | Weekly | Daily | |||
WeeklyStrategist— Weekly campaign structure and growth opportunity analysis | ||||||
| Ad variation optimization | Tests and recommends highest-performing ad creatives | Weekly | ||||
| Anchor keyword identification | Discovers the most impactful keywords for each product | Weekly | ||||
| ASIN targeting | Finds competitor and complementary product pages to target | Weekly | ||||
| Auto campaign creation | Recommends new automatic campaigns for product discovery | Weekly | ||||
| Budget allocation | Redistributes budget across campaigns for optimal ROI | Weekly | ||||
| Budget automation rules | Creates rules to auto-adjust budgets based on performance trends | Weekly | ||||
| Campaign structure review | Analyzes campaign architecture for efficiency gaps | Weekly | ||||
| Category discovery | Finds new product categories to expand advertising reach | Weekly | ||||
| Dayparting optimization | Identifies best-performing hours and days for ad delivery | Weekly | ||||
| Focus campaign creation | Builds single-keyword campaigns for top performers | Weekly | ||||
| Legacy campaign alerts | Flags outdated campaigns needing modernization | Weekly | ||||
| Negative keyword detection | Identifies wasted spend on irrelevant search terms | Weekly | ||||
| Placement bid optimization | Optimizes bids across top-of-search, product pages, and rest-of-search | Weekly | ||||
| Product split recommendations | Suggests separating products into targeted campaigns | Weekly | ||||
| Search term harvesting | Graduates high-performing search terms to exact-match campaigns | Weekly | ||||
Free tier includes a one-time analysis of all types. Paid plans run continuously at the cadences shown.
Transparent pricing without hidden fees or percentage charges.
| Feature | Prism | Perpetua | Quartile | Helium 10 |
|---|---|---|---|---|
| Entry Price | $0-449 | $695+ | $895+ | $99+ |
| % of Spend Fees | None | 2-3% | 4%+ | 2% |
| Minimum Ad Spend | None | $10K+ | $3K | $1K+ |
| AI Explains Decisions | ||||
| 12-Step Guided Workflow | ||||
| 12 Strategic Opportunities | ||||
| 7-Day Undo Capability |
Sign up now and get 50% off Year 1 with our Launch Special (ends March 31st).